Fundraise at Al’s Waterfront
28 Water Street, East Providence, RI 02914
Below are open dates and times to host a restaurant fundraiser at Al’s Waterfront.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |

Al’s Waterfront
Website: alswaterfront.com
Donating Back
15%
Average Meal Price
$28